The Staff Selection Commission Combined Higher Secondary Level (SSC CHSL) is the primary pathway for 12th-pass students to secure desk jobs across various Central Government ministries and departments
| Start Date | 20 May 2026 |
| Last Date | 9 June 2026 |
| Exam Date | July and September 2026 |
The Staff Selection Commission Combined Higher Secondary Level (SSC CHSL) examination is a national-level recruitment process conducted annually to select 12th-pass candidates for various Group C clerical and data entry positions across Central Government ministries and departments. [1, 2]
The SSC CHSL 2026 Notification was officially released on the SSC Official Website. [1, 3]
The selection process consists of two primary stages, both conducted in online mode. [1]
This is an objective-type, multiple-choice exam lasting 60 minutes. [7, 10]
Conducted in two sessions on the same day, this tier evaluates objective knowledge and physical skill competency. [6]
Final selection grants positions across various pay levels based on the 7th Pay Commission. [1, 15]
| Post Name [16, 17, 18, 19, 20] | Pay Level | Pay Scale |
|---|---|---|
| Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA) | Pay Level-2 | ₹19,900 – ₹63,200 |
| Data Entry Operator (DEO) / DEO Grade 'A' | Pay Level-4 | ₹25,500 – ₹81,100 |
| Data Entry Operator (Higher Scale) | Pay Level-5 | ₹29,200 – ₹92,300 |
( SSC CHSL Notification Overview) [6]
A clear understanding of the SSC CHSL Exam pattern is essential for smart preparation. Knowing the sections, number of questions, marking scheme, negative marking, and time limit helps candidates plan better and manage time effectively in the exam.
The Tier 1 examination consists of 100 questions carrying a total of 200 marks.
| Sections | No. of Questions | Total Marks | Time Allotted |
|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | A cumulative time of 60 minutes (80 minutes for disabled/physically handicapped Candidates) |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Total | 100 | 200 |
Note:- For every wrong question, there is a negative marking of 0.5 marks.
The Tier 2 Exam is conducted in two sessions.
| Session | Section | Modules | Subject | No. of Questions | Marks | Time |
|---|---|---|---|---|---|---|
| Session I (2 hours and 15 minutes) | Section 1 | Module-1 | Mathematical Abilities | 30 | 90 | 1 hour |
| Module-2 | Reasoning and General Intelligence | 30 | 90 | 1 hour | ||
| Section 2 | Module-1 | English Language and Comprehension | 40 | 120 | 1 hour | |
| Module-2 | General Awareness | 20 | 60 | |||
| Section 3 | Module-1 | Computer Knowledge Module | 15 | 45 | 15 minutes | |
| Total | 135 | 405 | (2 hours and 15 minutes) |
Session II (Qualifying Only)